Fotogaléria z hokejového zápasu Paneuropa Kings vs UK Praha v rámci European University Hockey League v Bratislave na Zimnom štadióne Ondreja Nepelu.
Team Stats
PAN | UKP | |
---|---|---|
PIM | 28 | 22 |
Shots on Goal | 29 | 30 |
Time Leading | 00:00 | 57:25 |
Time Tied | 02:35 | 02:35 |
Time Trailing | 57:25 | 00:00 |
Goals
Per | Time | Score | GS | Team | Scored by | |
---|---|---|---|---|---|---|
1 | 02:35 | 0:1 | EQ | UKP | Herr K. (21) | |
1 | 12:37 | 0:2 | EQ | UKP | Kasala L. (17) | |
1 | 13:04 | 0:3 | GWG | EQ | UKP | Slánský M. (9) |
2 | 25:06 | 1:3 | EQ | PAN | Hubek P. (18) | |
2 | 28:05 | 1:4 | EQ | UKP | Hucko P. (8) | |
2 | 31:41 | 1:5 | EQ | UKP | Vysin J. (7) | |
2 | 38:09 | 1:6 | PP1 | UKP | Slánský M. (9) | |
3 | 51:30 | 1:7 | EQ | UKP | Kasala L. (17) | |
3 | 52:00 | 2:7 | EQ | PAN | Zvara R. (24) |
Penalties
Per | Time | Team | Player | PIM | Offence |
---|---|---|---|---|---|
1 | 06:15 | PAN | Kabát Milan (9) | 02:00 | BOARD |
1 | 07:41 | PAN | Takáč Filip (14) | 02:00 | HI-ST |
1 | 07:41 | PAN | Takáč Filip (14) | 02:00 | HI-ST |
1 | 09:27 | UKP | Hucko Petr (8) | 02:00 | HI-ST |
1 | 09:54 | PAN | Krahulec Filip (71) | 02:00 | SLASH |
1 | 15:41 | PAN | Barták Richard (87) | 02:00 | ROUGH |
1 | 15:41 | PAN | Barták Richard (87) | 02:00 | ROUGH |
1 | 15:41 | PAN | Barták Richard (87) | 10:00 | MISC |
1 | 15:41 | UKP | Bartos Libor (13) | 02:00 | ROUGH |
1 | 15:41 | UKP | Bartos Libor (13) | 02:00 | ROUGH |
1 | 15:41 | UKP | Bartos Libor (13) | 10:00 | MISC |
2 | 21:39 | UKP | Kasala Lukáš (17) | 02:00 | HI-ST |
2 | 33:01 | PAN | Hronec Marek (13) | 02:00 | ROUGH |
2 | 36:38 | PAN | Pečimut Kristián (27) | 02:00 | TRIP |
2 | 38:59 | UKP | Vosahlik Josef (47) | 02:00 | SLASH |
2 | 39:32 | PAN | Podgorski Adam (61) | 02:00 | ROUGH |
3 | 41:02 | UKP | Balaz Matus (10) | 00:00 | SLASH |
Field Players
# | Player | Pos | G | A | P | +/- | PIM |
---|---|---|---|---|---|---|---|
9 | Kabát Milan | RD | 0 | 0 | 0 | 0 | 2 |
11 | Adamík Roman | LF | 0 | 1 | 1 | 1 | 0 |
12 | Holeša Matúš | LD | 0 | 0 | 0 | 0 | 0 |
13 | Hronec Marek | LD | 0 | 0 | 0 | 1 | 2 |
14 | Takáč Filip | C | 0 | 0 | 0 | 0 | 4 |
17 | Fabo Jozef | LF | 0 | 0 | 0 | 0 | 0 |
18 | Hubek Patrik | C | 1 | 0 | 1 | 1 | 0 |
19 | Hanták Tomáš | RD | 0 | 0 | 0 | 0 | 0 |
22 | Findura Jakub | C | 0 | 0 | 0 | 0 | 0 |
23 | Barilla Patrik | RF | 0 | 0 | 0 | 0 | 0 |
24 | Zvara Rastislav | LF | 1 | 0 | 1 | 1 | 0 |
26 | Szabó Patrik | RF | 0 | 1 | 1 | 1 | 0 |
27 | Pečimut Kristián | LD | 0 | 0 | 0 | 0 | 2 |
61 | Podgorski Adam | RF | 0 | 1 | 1 | 0 | 2 |
71 | Krahulec Filip | RF | 0 | 0 | 0 | 0 | 2 |
87 | Barták Richard | LF | 0 | 0 | 0 | 0 | 14 |
88 | Tarabík Pavol | RD | 0 | 0 | 0 | 0 | 0 |
89 | Jonášek Matej | C | 0 | 0 | 0 | 0 | 0 |
91 | Ketner Nikolas | LD | 0 | 0 | 0 | 0 | 0 |
92 | Tekáč Martin | RD | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
# | Player | SA | GA | GAA | Saves | Save % |
---|---|---|---|---|---|---|
30 | Porubský Matúš | 30 | 7 | 7.00 | 23 | 76.7 |
31 | Orlík Lukáš | 0 | 0 | 0.00 | 0 | 0 |
Goalkeeper Changes
Per | Time | Team | Player | |
---|---|---|---|---|
1 | 00:00 | PAN | Porubský Matúš (30) | on |
1 | 00:00 | UKP | Oliva Matej (2) | on |
3 | 60:00 | PAN | Porubský Matúš (30) | off |
3 | 60:00 | UKP | Oliva Matej (2) | off |