Fotogaléria z hokejového zápasu Paneuropa Kings vs UHT Dukes Graz v rámci European University Hockey League v Bratislave na Zimnom štadióne Ondreja Nepelu.
Team Stats
PAN | UHT | |
---|---|---|
PIM | 14 | 35 |
Shots on Goal | 37 | 24 |
Time Leading | 58:01 | 00:00 |
Time Tied | 01:59 | 01:59 |
Time Trailing | 00:00 | 58:01 |
Goals
Per | Time | Score | GS | Team | Scored by | |
---|---|---|---|---|---|---|
1 | 01:59 | 1:0 | GWG | EQ | PAN | Barták R. (87) |
1 | 12:05 | 2:0 | EQ | PAN | Kabát M. (9) | |
1 | 12:17 | 3:0 | EQ | PAN | Kabát M. (9) | |
1 | 14:26 | 4:0 | SH1 | PAN | Kopecký P. (19) | |
2 | 35:32 | 5:0 | PP1 | PAN | Krahulec F. (71) | |
3 | 52:59 | 6:0 | EQ | PAN | Hanták T. (61) | |
3 | 53:20 | 7:0 | EQ | PAN | Krahulec F. (71) |
Penalties
Per | Time | Team | Player | PIM | Offence |
---|---|---|---|---|---|
1 | 02:46 | UHT | Meixner Andreas (87) | 02:00 | HI-ST |
1 | 08:23 | UHT | Pfingstner Florian (7) | 02:00 | HOOK |
1 | 13:43 | PAN | Takáč Filip (14) | 02:00 | CROSS |
1 | 17:01 | UHT | Panger Florian (6) | 02:00 | KNEE |
2 | 21:01 | PAN | Jonášek Matej (89) | 02:00 | SLASH |
2 | 32:11 | UHT | Pfingstner Florian (7) | 02:00 | HOOK |
2 | 33:15 | PAN | Takáč Filip (14) | 02:00 | CROSS |
2 | 34:53 | UHT | Erlacher Hannes (12) | 05:00 | BOARD |
2 | 39:53 | UHT | Erlacher Hannes (12) | 20:00 | GA-MI |
3 | 40:41 | UHT | Pfingstner Florian (7) | 02:00 | TRIP |
3 | 43:13 | PAN | Orlík Lukáš (31) | 02:00 | TRIP |
3 | 49:16 | PAN | Hronec Marek (13) | 02:00 | SLASH |
3 | 50:08 | PAN | Adamík Roman (11) | 02:00 | TRIP |
3 | 58:43 | PAN | Adamík Roman (11) | 02:00 | TOO-M |
Field Players
# | Player | Pos | G | A | P | +/- | PIM |
---|---|---|---|---|---|---|---|
9 | Kabát Milan | D | 2 | 0 | 2 | 2 | 0 |
11 | Adamík Roman | F | 0 | 2 | 2 | 2 | 2 |
12 | Holeša Matúš | F | 0 | 1 | 1 | 1 | 0 |
13 | Hronec Marek | F | 0 | 0 | 0 | 0 | 2 |
14 | Takáč Filip | F | 0 | 1 | 1 | 1 | 4 |
17 | Fabo Jozef | F | 0 | 2 | 2 | 2 | 0 |
18 | Hubek Patrik | F | 0 | 2 | 2 | 2 | 0 |
19 | Kopecký Peter | D | 1 | 0 | 1 | 1 | 0 |
22 | Podgorski Adam | F | 0 | 2 | 2 | 1 | 0 |
23 | Barilla Patrik | F | 0 | 1 | 1 | 1 | 0 |
24 | Zvara Rastislav | F | 0 | 0 | 0 | 0 | 0 |
26 | Szabó Patrik | F | 0 | 0 | 0 | 0 | 0 |
27 | Pečimut Kristián | D | 0 | 0 | 0 | 0 | 0 |
61 | Hanták Tomáš | F | 1 | 0 | 1 | 1 | 0 |
71 | Krahulec Filip | F | 2 | 1 | 3 | 2 | 0 |
87 | Barták Richard | F | 1 | 1 | 2 | 2 | 0 |
88 | Tarabík Pavol | D | 0 | 0 | 0 | 0 | 0 |
89 | Jonášek Matej | F | 0 | 0 | 0 | 0 | 2 |
91 | Ketner Nikolas | D | 0 | 0 | 0 | 0 | 0 |
92 | Tekáč Martin | D | 0 | 1 | 1 | 0 | 0 |
Goalkeepers
# | Player | SA | GA | GAA | Saves | Save % |
---|---|---|---|---|---|---|
30 | Porubský Matúš | 0 | 0 | 0.00 | 0 | 0 |
31 | Orlík Lukáš | 24 | 0 | 0.00 | 24 | 100.0 |
Goalkeeper Changes
Per | Time | Team | Player | |
---|---|---|---|---|
1 | 00:00 | PAN | Orlík Lukáš (31) | on |
1 | 00:00 | UHT | Seidl Kilian (33) | on |
3 | 60:00 | PAN | Orlík Lukáš (31) | off |
3 | 60:00 | UHT | Seidl Kilian (33) | off |