Začalo sa ďalšie kolo domácich zápasov HC Slovan Bratislava, kde na úvod tohto kola HC Slovan Bratislava porazil HC Vityaz Moscow Region a to 4:3.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Vityaz |
1 | 1 | 15′02′′ | 0:01 | ESG | 36. Nikulin Alexander (3) | 61. Afinogenov Maxim (5) | 30,7,16,55,62,83 | 40,27,36,52,61,91 | |
2 | 1 | 18′31′′ | 1:01 | ESG | 51. Svarny Ivan (1) | 47. Buchtele Jan (4) | 55. Genoway Colby (5) | 30,47,51,65,80,83 | 40,8,21,26,43,64 |
3 | 2 | 23′56′′ | 1:02 | ESG | 91. Makeyev Alexei (6) | 27. Mozik Vojtech (4) | 30,7,16,55,62,83 | 40,5,27,36,61,91 | |
4 | 2 | 28′26′′ | 2:02 | ESG | 80. Hrnka Tomas (2) | 70. Smolenak Radek (11) | 47. Buchtele Jan (5) | 30,47,51,65,70,80 | 40,27,36,52,61,91 |
5 | 2 | 30′47′′ | 2:03 | PPG | 61. Afinogenov Maxim (7) | 91. Makeyev Alexei (4) | 30,16,51,55,62 | 40,5,36,52,61,91 | |
6 | 2 | 36′59′′ | 3:03 | PPG | 80. Hrnka Tomas (3) | 10. Barker Cam (3) | 65. Ebert Nick (4) | 30,10,47,65,70,80 | 40,5,21,34,50 |
7 | 3 | 53′11′′ | 4:03 | PPG | 62. Repik Michal (4) | 83. Kaspar Lukas (6) | 16. Meszaros Andrej (3) | 30,10,16,55,62,83 | 40,15,27,52 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
2 | Mazanec Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
30 | Stepanek Jakub | 1 | 1 | 0 | 0 | 34 | 3 | 31 | 91.2 | 3.00 | 0 | 0 | 0 | 0 | 60:00:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
4 | Voracek Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:44 | 16 | 1 | 0 | 0 | 3:15 |
7 | Despres Simon | 1 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:21 | 19 | 0 | 1 | 0 | 3:12 |
10 | Barker Cam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:31 | 27 | 1 | 1 | 0 | 2:42 |
16 | Meszaros Andrej (к) | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:38 | 25 | 0 | 2 | 0 | 3:15 |
23 | Boldizar David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
51 | Svarny Ivan (a) | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 20:10 | 24 | 4 | 2 | 0 | 4:13 |
65 | Ebert Nick | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:03 | 33 | 1 | 1 | 0 | 3:30 |
72 | Kozak Lukas | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:57 | 13 | 0 | 1 | 0 | 1:18 |
12 | Sadecky Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | 66.7 | 5:49 | 8 | 0 | 0 | 0 | 1:01 |
13 | Hlinka Michal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:01 | 10 | 0 | 0 | 0 | 0:51 |
28 | Skalicky Pavol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 14:25 | 21 | 0 | 1 | 0 | 3:24 |
47 | Buchtele Jan | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:41 | 24 | 0 | 1 | 0 | 2:38 |
55 | Genoway Colby | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | 14 | 58.3 | 18:16 | 23 | 0 | 1 | 0 | 3:36 |
59 | Stastny Andrej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:55 | 20 | 2 | 0 | 0 | 3:51 |
62 | Repik Michal | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.3 | 2 | 1 | 50.0 | 15:21 | 22 | 1 | 0 | 0 | 3:16 |
70 | Smolenak Radek | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 3 | 42.9 | 18:59 | 24 | 0 | 1 | 1 | 2:47 |
71 | Mikus Juraj | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 7 | 53.8 | 17:48 | 23 | 0 | 1 | 0 | 3:57 |
80 | Hrnka Tomas | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 66.7 | 15 | 5 | 33.3 | 17:19 | 24 | 0 | 0 | 1 | 2:15 |
83 | Kaspar Lukas (a) | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 14:52 | 21 | 0 | 2 | 1 | 3:00 |
88 | Hecl Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:59 | 9 | 0 | 0 | 0 | 0:46 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
39 | Biryukov Mikhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
40 | Saprykin Igor | 1 | 0 | 1 | 0 | 33 | 4 | 29 | 87.9 | 4.aug | 0 | 0 | 0 | 0 | 58:53:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
5 | Semenov Alexei (к) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:48 | 28 | 0 | 2 | 0 | 4:37 |
26 | Katichev Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:24 | 23 | 2 | 0 | 0 | 2:21 |
27 | Mozik Vojtech | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:35 | 28 | 1 | 0 | 0 | 3:38 |
34 | Burstrom Niclas | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 21:20 | 30 | 0 | 0 | 0 | 4:31 |
52 | Golovkov Igor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:48 | 29 | 0 | 1 | 0 | 4:17 |
59 | Voronkov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:04 | 13 | 0 | 0 | 0 | 1:14 |
64 | Romanov Stanislav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:22 | 22 | 0 | 1 | 0 | 2:08 |
8 | Kulagin Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 12:51 | 22 | 0 | 0 | 1 | 3:26 |
15 | Horak Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 12 | 52.2 | 18:41 | 28 | 0 | 2 | 0 | 3:43 |
21 | Vyglazov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:59 | 25 | 0 | 1 | 0 | 3:51 |
25 | Kopeikin Alexei (a) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:43 | 24 | 0 | 1 | 1 | 3:44 |
36 | Nikulin Alexander | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 25 | 13 | 52.0 | 18:28 | 29 | 0 | 0 | 0 | 4:35 |
41 | Gorokhov Pavel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:55 | 4 | 0 | 0 | 0 | 0:12 |
43 | Petrakov Ivan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 5 | 50.0 | 11:15 | 20 | 0 | 0 | 2 | 2:59 |
50 | Yatsenko Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3 | 50.0 | 9:48 | 16 | 0 | 0 | 0 | 1:00 |
57 | Shvets-Rogovoi Artyom | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 14:40 | 26 | 0 | 0 | 0 | 2:20 |
61 | Afinogenov Maxim (a) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 17:56 | 26 | 0 | 0 | 0 | 4:25 |
74 | Pankov Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 8:04 | 13 | 0 | 0 | 0 | 0:45 |
88 | Voroshilo Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 9:38 | 17 | 0 | 1 | 0 | 0:50 |
91 | Makeyev Alexei | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 18:59 | 30 | 0 | 0 | 0 | 4:27 |