V ďalšom domácom zápase HC Slovan Bratislava vyhral po napínavom priebehu nad svojím protivníkom HC Severstal Cherepovets a to 5:4 v predĺžení zápasu.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Severstal |
1 | 1 | 00′58′′ | 0:01 | ESG | 8. Masuhr Adam (3) | 23. Stransky Matej (1) | 28. Vovchenko Daniil (3) | 2,10,47,65,70,80 | 33,8,15,23,28,55 |
2 | 1 | 05′03′′ | 1:01 | PPG | 80. Hrnka Tomas (4) | 70. Smolenak Radek (12) | 10. Barker Cam (4) | 2,10,16,55,70,80 | 33,8,9,53 |
3 | 1 | 18′51′′ | 2:01 | PPG | 16. Meszaros Andrej (4) | 55. Genoway Colby (6) | 2,7,13,16,55,62 | 33,2,15,28,55 | |
4 | 2 | 21′34′′ | 2:02 | ESG | 28. Vovchenko Daniil (5) | 23. Stransky Matej (2) | 55. Vishnevsky Vitaly (2) | 2,10,47,65,70,80 | 33,2,23,24,28,55 |
5 | 2 | 26′12′′ | 2:03 | PPG | 9. Kagarlitsky Dmitry (8) | 53. Chernov Pavel (5) | 2,7,16,55,62 | 33,5,7,9,29,53 | |
6 | 3 | 41′08′′ | 3:03 | ESG | 80. Hrnka Tomas (5) | 65. Ebert Nick (5) | 2,10,28,47,65,80 | 33,6,8,15,23,28 | |
7 | 3 | 43′44′′ | 4:03 | PPG | 47. Buchtele Jan (1) | 80. Hrnka Tomas (1) | 28. Skalicky Pavol (2) | 2,10,28,47,65,80 | 33,2,9,24,55 |
8 | 3 | 53′02′′ | 4:04 | ESG | 5. Stasenko Nikolai (1) | 29. Bumagin Alexander (9) | 9. Kagarlitsky Dmitry (9) | 2,7,13,16,55,62 | 33,5,7,9,29,53 |
9 | SDS | 65′00′′ | 5:04 | SO | 80. Hrnka Tomas | 33 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
2 | Mazanec Marek | 1 | 0 | 0 | 1 | 36 | 4 | 32 | 88.9 | mar.69 | 0 | 0 | 0 | 0 | 65:00:00 |
31 | Koziak Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
4 | Voracek Tomas | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:54 | 21 | 0 | 0 | 1 | 1:39 |
5 | Bacik Patrik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:18 | 7 | 0 | 1 | 0 | 0:18 |
7 | Despres Simon | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:09 | 29 | 1 | 0 | 0 | 3:46 |
10 | Barker Cam | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 20:50 | 27 | 0 | 1 | 0 | 4:04 |
16 | Meszaros Andrej (c) | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 22:15 | 27 | 0 | 2 | 0 | 5:04 |
23 | Boldizar David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
51 | Svarny Ivan (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:56 | 24 | 1 | 5 | 0 | 2:23 |
65 | Ebert Nick | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 23:10 | 28 | 1 | 2 | 0 | 2:37 |
12 | Sadecky Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 6 | 50.0 | 13:59 | 16 | 0 | 1 | 0 | 1:20 |
13 | Hlinka Michal | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 0 | 0.0 | 16:28 | 24 | 0 | 0 | 0 | 2:20 |
28 | Skalicky Pavol | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 1 | 20.0 | 15:31 | 22 | 0 | 1 | 0 | 2:06 |
47 | Buchtele Jan | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 3 | 0 | 0.0 | 17:51 | 25 | 0 | 0 | 0 | 2:22 |
55 | Genoway Colby | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 11 | 50.0 | 24:28:00 | 26 | 0 | 0 | 1 | 5:50 |
59 | Stastny Andrej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:09 | 1 | 0 | 0 | 1 | 0:01 |
62 | Repik Michal | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 3 | 75.0 | 22:49 | 26 | 0 | 0 | 0 | 5:30 |
70 | Smolenak Radek (a) | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 13:36 | 15 | 0 | 0 | 0 | 2:34 |
71 | Mikus Juraj | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 1 | 14.mar | 8:57 | 12 | 0 | 1 | 0 | 0:38 |
80 | Hrnka Tomas | 1 | 2 | 1 | 3 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 66.7 | 16 | 9 | 56.2 | 18:45 | 24 | 1 | 1 | 0 | 1:51 |
88 | Hecl Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:02 | 14 | 0 | 0 | 0 | 1:14 |
96 | Sloboda Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:51 | 14 | 0 | 1 | 0 | 1:07 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
33 | Hudacek Julius | 1 | 0 | 0 | 1 | 31 | 4 | 27 | 87.1 | mar.69 | 0 | 0 | 0 | 0 | 65:00:00 |
97 | Artamkin Alexei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
2 | Kudako Vadim | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:23 | 23 | 1 | 0 | 0 | 1:42 |
5 | Stasenko Nikolai | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 22:31 | 37 | 0 | 1 | 0 | 4:01 |
6 | Vasilyev Valery S. | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:00 | 32 | 2 | 1 | 1 | 4:35 |
7 | Yevseyenkov Alexander | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:32 | 38 | 0 | 1 | 0 | 4:13 |
8 | Masuhr Adam | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 26:11:00 | 36 | 0 | 1 | 0 | 6:21 |
55 | Vishnevsky Vitaly | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:49 | 23 | 1 | 1 | 0 | 2:10 |
56 | Khabarov Makar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
9 | Kagarlitsky Dmitry (c) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 21:02 | 28 | 0 | 1 | 1 | 5:06 |
14 | Kazakovtsev Nikolai | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:31 | 1 | 0 | 0 | 0 | 0 |
15 | Trubachyov Yury (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 8 | 38.1 | 20:30 | 28 | 0 | 2 | 0 | 3:38 |
19 | Yashin Oleg | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:21 | 14 | 1 | 0 | 0 | 1:01 |
23 | Stransky Matej | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:11 | 21 | 0 | 1 | 0 | 3:50 |
24 | Karlin Ruslan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 9 | 69.2 | 13:55 | 25 | 0 | 0 | 0 | 2:02 |
28 | Vovchenko Daniil | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 20:14 | 27 | 1 | 1 | 0 | 3:35 |
29 | Bumagin Alexander | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 1 | 50.0 | 16:57 | 24 | 1 | 0 | 0 | 4:53 |
32 | Mons Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:04 | 13 | 0 | 0 | 0 | 1:49 |
39 | Rybin Maxim (a) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 75.0 | 14:02 | 27 | 4 | 1 | 0 | 1:34 |
53 | Chernov Pavel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 24 | 15 | 62.5 | 20:49 | 29 | 0 | 0 | 0 | 5:01 |
74 | Monakhov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 7:17 | 14 | 0 | 0 | 1 | 1:53 |
77 | Shcherbina Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 4 | 57.1 | 10:06 | 21 | 1 | 1 | 0 | 1:46 |