Druhý z vianočných KHL zápasov HC Slovan Bratislava opäť nedopadol úspešne a domáci podľahli HC Lada Togliatti 2:4.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Lada |
1 | 2 | 29′25′′ | 0:01 | PPG | 7. Soin Sergei (1) | 18. Belousov Georgy (17) | 71. Bocharov Stanislav (11) | 30,8,16,62,83 | 20,6,7,16,18,71 |
2 | 2 | 31′17′′ | 1:01 | PPG | 7. Despres Simon (4) | 30. Stepanek Jakub (2) | 30,7,8,47,62,71 | 20,5,7,21,23 | |
3 | 2 | 36′24′′ | 1:02 | ESG | 64. Zhuravlyov Vladimir (1) | 23. Streltsov Alexander (3) | 30,5,19,51,71,88 | 20,5,21,23,32,64 | |
4 | 3 | 50′10′′ | 1:03 | ESG | 15. Nesterov Alexander (3) | 36. Mastryukov Alexei (6) | 7. Soin Sergei (4) | 30,4,19,28,51,71 | 20,5,7,15,21,36 |
5 | 3 | 51′22′′ | 2:03 | SHG | 83. Kaspar Lukas (4) | 62. Repik Michal (8) | 30,8,16,62,83 | 20,12,29,43,55,71 | |
6 | 3 | 59′18′′ | 2:04 | ESG | 43. Kapustin Kirill (11) | 12. Novotny Jiri (5) | 7,55,62,65,77,83 | 20,2,12,16,43,48 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
30 | Stepanek Jakub | 1 | 0 | 1 | 0 | 23 | 3 | 20 | 87.0 | 3.feb | 0 | 1 | 0 | 0 | 59:35:00 |
36 | Sedlacek Jakub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
4 | Voracek Tomas | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:21 | 17 | 0 | 0 | 0 | 1:58 |
5 | Bacik Patrik | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:26 | 25 | 1 | 0 | 0 | 1:08 |
7 | Despres Simon | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 19:10 | 25 | 1 | 0 | 0 | 3:04 |
8 | Sersen Michal (а) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:18 | 25 | 0 | 0 | 0 | 1:50 |
16 | Meszaros Andrej (к) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:48 | 26 | 1 | 2 | 0 | 3:05 |
51 | Svarny Ivan | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:13 | 33 | 1 | 1 | 0 | 3:09 |
65 | Ebert Nick | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:29 | 25 | 0 | 0 | 0 | 3:29 |
11 | Boychuk Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:03 | 19 | 0 | 0 | 0 | 1:50 |
12 | Sadecky Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 2 | 33.3 | 7:34 | 11 | 0 | 0 | 1 | 0:44 |
19 | Sherbatov Eliezer | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 6 | 46.2 | 13:44 | 20 | 0 | 0 | 0 | 2:19 |
28 | Skalicky Pavol | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 13:20 | 23 | 1 | 1 | 0 | 1:54 |
47 | Buchtele Jan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:06 | 22 | 0 | 0 | 0 | 3:31 |
55 | Genoway Colby | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 8 | 36.4 | 20:55 | 24 | 2 | 1 | 0 | 2:13 |
62 | Repik Michal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 | 17:14 | 25 | 0 | 0 | 0 | 3:32 |
71 | Mikus Juraj | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:15 | 21 | 0 | 0 | 0 | 2:51 |
77 | Reway Martin | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 5 | 62.5 | 16:38 | 23 | 2 | 0 | 0 | 3:29 |
83 | Kaspar Lukas (а) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0.0 | 18:38 | 26 | 0 | 0 | 0 | 2:21 |
88 | Hecl Marek | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:52 | 11 | 1 | 0 | 0 | 0:46 |
96 | Sloboda Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 8:57 | 12 | 0 | 0 | 0 | 1:03 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
20 | Krasotkin Anton | 1 | 1 | 0 | 0 | 28 | 2 | 26 | 92.9 | 2.00 | 0 | 0 | 0 | 0 | 60:00:00 |
35 | Ivannikov Evgeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
2 | Yezhov Denis (а) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 21:55 | 29 | 0 | 2 | 0 | 2:20 |
5 | Kostromitin Dmitry | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:26 | 21 | 0 | 0 | 0 | 1:11 |
6 | Vorobyov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:52 | 18 | 0 | 0 | 0 | 1:09 |
21 | Kirillov Alexei | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:09 | 28 | 0 | 3 | 0 | 1:16 |
48 | Dyakov Kirill | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:07 | 26 | 0 | 1 | 2 | 2:01 |
55 | Genoway Charles | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 26:26:00 | 32 | 0 | 0 | 0 | 3:16 |
82 | Morenets Anton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:36 | 15 | 0 | 0 | 0 | 0:42 |
7 | Soin Sergei (к) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 16 | 11 | 68.8 | 16:02 | 28 | 1 | 0 | 0 | 1:56 |
12 | Novotny Jiri (а) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14 | 73.7 | 17:54 | 23 | 0 | 0 | 0 | 2:57 |
15 | Nesterov Alexander | 1 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 13:33 | 22 | 1 | 1 | 0 | 1:04 |
16 | Zernov Denis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 4 | 50.0 | 16:06 | 24 | 0 | 0 | 0 | 2:05 |
18 | Belousov Georgy | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:08 | 24 | 0 | 0 | 0 | 2:23 |
23 | Streltsov Alexander | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 12:08 | 21 | 2 | 1 | 0 | 0:31 |
29 | Harper Shane | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:06 | 23 | 0 | 0 | 0 | 2:58 |
32 | Streltsov Vasily | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 2 | 33.3 | 13:07 | 20 | 0 | 3 | 0 | 0:34 |
36 | Mastryukov Alexei | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:15 | 22 | 1 | 0 | 0 | 1:39 |
43 | Kapustin Kirill | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 1 | 50.0 | 16:12 | 24 | 1 | 1 | 0 | 2:40 |
64 | Zhuravlyov Vladimir | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 12:36 | 18 | 1 | 0 | 1 | 0:27 |
71 | Bocharov Stanislav | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 16:05 | 22 | 0 | 0 | 0 | 2:21 |