Dnešný domáci zápas HC Slovan Bratislava s protivníkom, ktorého ešte na svojom ľade neporazili, HC Dynamo Moscow sa chalanom podarilo zdolať výsledkom 4:2.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | HC Dynamo M |
1 | 2 | 27′05′′ | 1:00 | PPG | 55. Genoway Colby (5) | 16. Meszaros Andrej (5) | 11. Boychuk Zach (4) | 2,11,16,51,55,80 | 1,27,50,55,83 |
2 | 2 | 34′36′′ | 1:01 | PPG | 83. Bryukvin Vladimir (8) | 13. Alexeyev Andrei (9) | 27. Tereshchenko Alexei (2) | 2,4,13,51,59 | 1,5,13,27,55,83 |
3 | 2 | 35′56′′ | 2:01 | ESG | 11. Boychuk Zach (1) | 83. Kaspar Lukas (8) | 2,7,11,62,65,83 | 1,19,48,55,79,86 | |
4 | 2 | 39′18′′ | 3:01 | PPG | 83. Kaspar Lukas (1) | 25. Viedensky Marek (6) | 62. Repik Michal (3) | 2,7,25,51,62,83 | 1,5,27,41,49 |
5 | 3 | 53′18′′ | 3:02 | ESG | 45. Kuteikin Andrei (3) | 2,4,13,28,51,59 | 1,19,36,44,45,48 | ||
6 | 3 | 58′32′′ | 4:02 | ESG | 83. Kaspar Lukas (2) | 2,4,51,59,62,83 | 5,18,41,55,79,83 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
2 | Mazanec Marek | 1 | 1 | 0 | 0 | 29 | 2 | 27 | 93.1 | 2.00 | 0 | 0 | 0 | 0 | 60:00:00 |
30 | Stepanek Jakub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
4 | Voracek Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:06 | 28 | 0 | 0 | 0 | 2:27 |
5 | Bacik Patrik | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:37 | 23 | 0 | 0 | 0 | 1:46 |
7 | Despres Simon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 23:52 | 30 | 2 | 1 | 1 | 4:25 |
10 | Barker Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
16 | Meszaros Andrej (к) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:49 | 25 | 1 | 1 | 0 | 2:31 |
51 | Svarny Ivan (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:46 | 32 | 0 | 0 | 1 | 3:40 |
65 | Ebert Nick | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:40 | 33 | 0 | 1 | 0 | 4:27 |
11 | Boychuk Zach | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 9 | 4 | 44.4 | 14:48 | 28 | 0 | 0 | 0 | 3:19 |
12 | Sadecky Boris | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 25.0 | 6:39 | 10 | 1 | 0 | 0 | 0:52 |
13 | Hlinka Michal | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:38 | 26 | 0 | 0 | 0 | 1:36 |
25 | Viedensky Marek | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 7 | 41.2 | 15:13 | 22 | 0 | 0 | 0 | 3:00 |
28 | Skalicky Pavol | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 11:49 | 22 | 2 | 0 | 0 | 1:27 |
55 | Genoway Colby | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 4 | 3 | 75.0 | 17:06 | 26 | 0 | 0 | 0 | 2:49 |
59 | Stastny Andrej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 4 | 33.3 | 19:26 | 33 | 0 | 0 | 0 | 2:06 |
62 | Repik Michal | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 20:17 | 31 | 0 | 0 | 0 | 4:07 |
71 | Mikus Juraj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 6:10 | 8 | 0 | 0 | 0 | 0:39 |
80 | Hrnka Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4 | 57.1 | 18:10 | 29 | 0 | 0 | 0 | 2:37 |
83 | Kaspar Lukas (а) | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 66.7 | 4 | 0 | 0.0 | 19:28 | 28 | 0 | 0 | 1 | 3:55 |
88 | Hecl Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:23 | 8 | 0 | 0 | 0 | 0:41 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Yeryomenko Alexander | 1 | 0 | 1 | 0 | 32 | 3 | 29 | 90.6 | 3.máj | 0 | 0 | 0 | 0 | 59:05:00 |
98 | Kuznetsov Georgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
5 | Nikulin Ilya (к) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:57 | 34 | 1 | 2 | 1 | 4:04 |
36 | Rylov Yakov | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:09 | 34 | 0 | 0 | 0 | 2:29 |
45 | Kuteikin Andrei (а) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 17:56 | 30 | 0 | 2 | 0 | 2:34 |
49 | Volkov Artyom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:40 | 29 | 0 | 2 | 0 | 1:50 |
50 | Solovyov Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:11 | 12 | 0 | 0 | 0 | 0:40 |
55 | Vishnevsky Dmitry | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:04 | 35 | 1 | 3 | 0 | 3:57 |
86 | Zaitsev Yegor | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:34 | 16 | 0 | 0 | 0 | 1:34 |
13 | Alexeyev Andrei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:34 | 15 | 1 | 0 | 1 | 1:58 |
18 | Varnakov Mikhail | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 17:22 | 30 | 0 | 0 | 1 | 2:27 |
19 | Komarov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 14:14 | 23 | 3 | 0 | 0 | 2:21 |
26 | Markovin Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:49 | 14 | 0 | 0 | 0 | 0:39 |
27 | Tereshchenko Alexei (а) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 10 | 58.8 | 15:29 | 28 | 1 | 1 | 0 | 2:47 |
41 | Boyd Dustin | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 8 | 40.0 | 17:50 | 27 | 0 | 0 | 1 | 2:30 |
44 | Artyukhin Evgeny | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 10:28 | 21 | 4 | 0 | 0 | 1:39 |
48 | Yakovlev Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 9 | 90.0 | 12:27 | 22 | 0 | 0 | 0 | 1:58 |
53 | Salminen Sakari | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:41 | 17 | 0 | 0 | 0 | 1:11 |
65 | Yefremov Vladislav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8 | 72.7 | 9:55 | 15 | 1 | 0 | 0 | 0:49 |
79 | Tarasov Daniil | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:00 | 22 | 0 | 0 | 0 | 2:28 |
80 | Sidlyarov Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 6:26 | 14 | 0 | 0 | 0 | 0:38 |
83 | Bryukvin Vladimir | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 13:58 | 27 | 1 | 1 | 0 | 3:04 |