Predposledný domáci zápas pred nasledujúcim tripom HC Slovan Bratislava prehral proti HC Avangard Omsk 1:4.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Avangard |
1 | 1 | 04′54′′ | 0:01 | ESG | 66. Mikheyev Ilya (1) | 19. Koshelev Semyon (1) | 21. Menshikov Vitaly (1) | 2,10,16,25,47,83 | 33,19,21,45,55,66 |
2 | 1 | 12′14′′ | 0:02 | ESG | 94. Semyonov Kirill (2) | 20. Petersson Andre (1) | 2,4,28,51,71,83 | 33,19,20,51,55,94 | |
3 | 1 | 15′10′′ | 1:02 | ESG | 25. Viedensky Marek (3) | 47. Buchtele Jan (3) | 65. Ebert Nick (1) | 2,25,47,51,65,83 | 33,21,23,25,82,93 |
4 | 3 | 45′31′′ | 1:03 | ESG | 25. Galimov Ansel (1) | 93. Faizullin Danil (1) | 2,4,12,28,56,70 | 33,23,25,51,55,93 | |
5 | 3 | 50′35′′ | 1:04 | ESG | 24. Zhukenov Dmitry (1) | 55. Martynov Yegor (2) | 51. Mineyev Maxim (2) | 2,10,16,25,62,83 | 33,20,24,51,55,94 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
2 | Mazanec Marek | 1 | 0 | 1 | 0 | 39 | 4 | 35 | 89.7 | 4.feb | 0 | 0 | 0 | 0 | 59:41:00 |
30 | Stepanek Jakub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 19 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | ВВА |
3 | Hedera Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
4 | Voracek Tomas | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:48 | 21 | 0 | 2 | 0 | 2:44 |
10 | Barker Cam | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:13 | 22 | 0 | 0 | 0 | 1:37 |
16 | Meszaros Andrej | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:40 | 24 | 0 | 2 | 0 | 2:03 |
51 | Svarny Ivan (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 25:46:00 | 27 | 2 | 3 | 0 | 3:50 |
56 | Taimi Tommi | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 15:29 | 19 | 0 | 1 | 0 | 2:40 |
65 | Ebert Nick | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:29 | 27 | 0 | 1 | 1 | 3:48 |
72 | Kozak Lukas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:13 | 14 | 0 | 0 | 0 | 1:09 |
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | ВВА |
12 | Sadecky Boris | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 8 | 66.7 | 11:30 | 14 | 1 | 0 | 0 | 2:06 |
19 | Scherbatov Eliezer | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:42 | 12 | 0 | 0 | 0 | 0:35 |
25 | Viedensky Marek | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 9 | 81.8 | 14:33 | 21 | 0 | 0 | 0 | 2:41 |
28 | Skalicky Pavol | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 13:35 | 18 | 1 | 0 | 1 | 2:11 |
47 | Buchtele Jan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 16:40 | 21 | 0 | 1 | 0 | 2:29 |
55 | Genoway Colby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 8 | 47.1 | 16:12 | 19 | 0 | 1 | 0 | 3:01 |
59 | Stastny Andrej | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 25.0 | 10:47 | 16 | 1 | 1 | 0 | 0:52 |
62 | Repik Michal | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 | 15:49 | 21 | 1 | 0 | 2 | 2:59 |
70 | Smolenak Radek | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 15:26 | 19 | 0 | 0 | 0 | 3:13 |
71 | Mikus Juraj | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 1 | 14.mar | 10:34 | 15 | 0 | 0 | 1 | 1:01 |
80 | Hrnka Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 5 | 71.4 | 17:33 | 21 | 0 | 0 | 0 | 2:21 |
83 | Kaspar Lukas (a) | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 11:42 | 18 | 0 | 0 | 0 | 1:58 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
33 | Furch Dominik | 1 | 1 | 0 | 0 | 30 | 1 | 29 | 96.7 | 1.00 | 0 | 0 | 0 | 0 | 60:00:00 |
74 | Shilin Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | ВВА |
21 | Menshikov Vitaly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:47 | 29 | 1 | 0 | 0 | 4:16 |
50 | Berezin Maxim | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:59 | 26 | 0 | 4 | 0 | 4:24 |
51 | Mineyev Maxim | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:36 | 21 | 2 | 2 | 0 | 3:59 |
55 | Martynov Yegor | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:36 | 24 | 0 | 0 | 0 | 6:22 |
60 | Lisov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:58 | 30 | 0 | 1 | 0 | 4:54 |
61 | Nazarkin Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:04 | 9 | 0 | 1 | 0 | 0:44 |
82 | Medvedev Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:35 | 29 | 0 | 1 | 0 | 6:19 |
10 | Manukyan Artyom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
11 | Fisenko Mikhail (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 5 | 41.7 | 13:23 | 23 | 0 | 1 | 1 | 3:22 |
18 | Kugryshev Dmitry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:39 | 19 | 0 | 1 | 0 | 4:09 |
19 | Koshelev Semyon | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 15:13 | 20 | 0 | 0 | 0 | 4:01 |
20 | Petersson Andre | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:29 | 20 | 1 | 0 | 0 | 4:15 |
23 | Stas Andrei (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6 | 60.0 | 12:55 | 19 | 0 | 1 | 1 | 3:48 |
24 | Zhukenov Dmitry | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 1 | 50.0 | 11:05 | 17 | 0 | 0 | 1 | 2:31 |
25 | Galimov Ansel | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 1 | 100.0 | 12:59 | 19 | 0 | 0 | 1 | 4:11 |
37 | Perezhogin Alexander | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0.0 | 9:03 | 16 | 0 | 0 | 0 | 2:39 |
45 | Pyanov Valentin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 8 | 33.3 | 16:54 | 25 | 0 | 1 | 1 | 4:21 |
66 | Mikheyev Ilya | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.mar | 0 | 0 | - | 16:46 | 22 | 0 | 0 | 1 | 4:29 |
93 | Faizullin Danil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:34 | 14 | 0 | 0 | 0 | 3:41 |
94 | Semyonov Kirill | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 11 | 6 | 54.5 | 15:22 | 24 | 1 | 0 | 1 | 3:55 |