Ďalší z domácich zápasov KHL HC Slovan Bratislava proti HC Amur Khabarovsk priniesol jednoznačné víťazstvo pre domáci tím 5:2.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Amur |
1 | 1 | 07′37′′ | 1:00 | ESG | 11. Boychuk Zach (6) | 65. Ebert Nick (7) | 55. Genoway Colby (16) | 30,8,11,55,65,77 | 77,27,28,78,80,90 |
2 | 2 | 27′03′′ | 1:01 | PPG | 28. Byvaltsev Alexei (10) | 29. Kolar Jan (5) | 30,7,10,59,62 | 77,28,29,61,80,90 | |
3 | 2 | 27′19′′ | 2:01 | ESG | 8. Sersen Michal (2) | 83. Kaspar Lukas (11) | 30,8,25,62,65,83 | 77,17,47,68,71,79 | |
4 | 2 | 33′50′′ | 3:01 | ESG | 83. Kaspar Lukas (3) | 62. Repik Michal (5) | 25. Viedensky Marek (7) | 30,8,25,62,65,83 | 77,8,24,29,61,81 |
5 | 3 | 44′09′′ | 4:01 | PPG | 55. Genoway Colby (6) | 11. Boychuk Zach (10) | 8. Sersen Michal (3) | 30,8,11,47,55,65 | 77,47,51,68,79 |
6 | 3 | 45′20′′ | 5:01 | PPG | 11. Boychuk Zach (7) | 8. Sersen Michal (4) | 65. Ebert Nick (8) | 30,8,11,47,55,65 | 77,12,27,78,92 |
7 | 3 | 57′52′′ | 5:02 | PPG | 24. Frolov Alexander (3) | 78. Khabarov Yaroslav (5) | 92. Potekhin Bogdan (4) | 30,7,10,62,80 | 52,12,24,27,78,92 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
2 | Mazanec Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
30 | Stepanek Jakub | 1 | 1 | 0 | 0 | 30 | 2 | 28 | 93.3 | 2.00 | 0 | 0 | 0 | 0 | 60:00:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
5 | Bacik Patrik | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:59 | 25 | 1 | 0 | 0 | 0:27 |
7 | Despres Simon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 19:44 | 31 | 1 | 1 | 0 | 2:18 |
8 | Sersen Michal (a) | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 20:41 | 30 | 1 | 0 | 0 | 2:46 |
10 | Barker Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:54 | 30 | 0 | 1 | 0 | 2:49 |
16 | Meszaros Andrej (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 21:35 | 30 | 1 | 3 | 0 | 2:30 |
39 | Cerny Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
65 | Ebert Nick | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | - | 21:06 | 30 | 0 | 0 | 0 | 3:30 |
11 | Boychuk Zach | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 66.7 | 10 | 6 | 60.0 | 16:39 | 21 | 0 | 0 | 1 | 2:49 |
12 | Sadecky Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 5 | 55.6 | 6:34 | 11 | 0 | 0 | 0 | 0:21 |
19 | Sherbatov Eliezer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 10:17 | 18 | 2 | 0 | 0 | 2:06 |
25 | Viedensky Marek | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12 | 66.7 | 15:45 | 21 | 0 | 0 | 1 | 2:36 |
28 | Skalicky Pavol | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 3 | 42.9 | 10:54 | 19 | 0 | 0 | 0 | 1:44 |
47 | Buchtele Jan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 13:29 | 25 | 1 | 0 | 0 | 2:21 |
55 | Genoway Colby | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 5 | 71.4 | 18:17 | 24 | 0 | 0 | 0 | 2:46 |
59 | Stastny Andrej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | 37.5 | 15:33 | 25 | 0 | 1 | 0 | 2:24 |
62 | Repik Michal | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 2 | 66.7 | 21:07 | 29 | 0 | 0 | 1 | 2:46 |
77 | Reway Martin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:30 | 12 | 0 | 0 | 0 | 2:19 |
80 | Hrnka Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 3 | 50.0 | 11:30 | 17 | 1 | 1 | 1 | 0:13 |
83 | Kaspar Lukas (a) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 17:41 | 24 | 1 | 0 | 1 | 2:40 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
52 | Alikin Evgeny | 1 | 0 | 0 | 0 | 14 | 0 | 14 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 14:40 |
77 | Metsola Juha | 1 | 0 | 1 | 0 | 30 | 5 | 25 | 83.3 | jún.62 | 0 | 0 | 0 | 0 | 45:20:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
21 | Karmashkov Artur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
27 | Atyushov Vitaly (к) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 21:32 | 28 | 0 | 5 | 0 | 4:30 |
29 | Kolar Jan (a) | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 22:02 | 26 | 0 | 0 | 0 | 4:56 |
47 | Jordan Michal | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:36 | 27 | 0 | 0 | 0 | 2:09 |
61 | Averin Nikolai | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:52 | 23 | 0 | 0 | 0 | 1:17 |
68 | Kuzmin Denis | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:20 | 27 | 0 | 0 | 1 | 2:09 |
78 | Khabarov Yaroslav | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:00 | 26 | 0 | 0 | 0 | 2:18 |
8 | Klopov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 9 | 56.2 | 14:02 | 20 | 2 | 0 | 0 | 4:15 |
12 | Rasskazov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 3 | 21.apr | 14:53 | 22 | 0 | 0 | 0 | 0:58 |
17 | Gorshkov Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:00 | 19 | 2 | 0 | 0 | 3:33 |
24 | Frolov Alexander (a) | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 | 10:09 | 18 | 0 | 2 | 0 | 2:10 |
28 | Byvaltsev Alexei | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 10 | 43.5 | 19:36 | 25 | 0 | 0 | 1 | 4:41 |
48 | Zaseda Matvei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:11 | 1 | 0 | 0 | 0 | 0 |
51 | Litovchenko Vyacheslav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 17:02 | 22 | 2 | 2 | 0 | 3:23 |
71 | Ushenin Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:41 | 21 | 2 | 0 | 1 | 3:33 |
79 | Ushenin Vyacheslav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12 | 6 | 50.0 | 13:44 | 20 | 1 | 0 | 0 | 2:00 |
80 | Zohorna Tomas | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:26 | 23 | 4 | 0 | 2 | 4:11 |
81 | Picard Alexandre | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 7:40 | 15 | 1 | 0 | 1 | 1:59 |
90 | Li Oleg | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:56 | 22 | 1 | 0 | 0 | 4:13 |
92 | Potekhin Bogdan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 13:27 | 21 | 2 | 0 | 1 | 0:46 |