Ďalší z domácich zápasov KHL medzi HC Slovan Bratislava a CSKA Moscow sa niesol tiež v oslavnom duchu. Jozef Golonka oslavoval okrúhle 80te narodeniny. Domáci podľahli 0:3.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | CSKA |
1 | 1 | 04′20′′ | 0:01 | ESG | 92. Ozhiganov Igor (2) | 77. Okulov Konstantin (13) | 90. Sorokin Ilya (1) | 30,4,12,19,28,51 | 90,38,77,78,92,96 |
2 | 1 | 14′00′′ | 0:02 | ESG | 16. Platt Geoff (6) | 43. Nichushkin Valery (10) | 30,4,11,51,62,83 | 90,7,16,38,43,92 | |
3 | 3 | 53′40′′ | 0:03 | PPG | 16. Platt Geoff (7) | 53. Marchenko Alexei (9) | 88. Blazhiyevsky Artyom (7) | 30,7,59,63,65 | 90,16,53,77,88,96 |
Goalkeepers
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
4 | Voracek Tomas | 1 | 0 | 0 | 0 | -2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:13 | 14 | 1 | 0 | 0 | 1:04 |
5 | Bacik Patrik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:17 | 21 | 0 | 2 | 0 | 2:00 |
7 | Despres Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:50 | 27 | 0 | 3 | 0 | 2:19 |
8 | Sersen Michal (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:28 | 26 | 0 | 2 | 0 | 1:54 |
16 | Meszaros Andrej (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:25 | 26 | 0 | 0 | 0 | 1:54 |
51 | Svarny Ivan | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:57 | 23 | 1 | 1 | 0 | 2:36 |
65 | Ebert Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:09 | 26 | 0 | 0 | 0 | 2:37 |
11 | Boychuk Zach | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 10 | 55.6 | 15:35 | 21 | 2 | 0 | 0 | 1:49 |
12 | Sadecky Boris | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 | 5:24 | 8 | 0 | 0 | 1 | 0:39 |
19 | Sherbatov Eliezer | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 11:37 | 16 | 0 | 0 | 0 | 1:44 |
28 | Skalicky Pavol | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:10 | 16 | 0 | 1 | 0 | 1:35 |
47 | Buchtele Jan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:13 | 16 | 0 | 0 | 0 | 2:24 |
48 | Garbutt Ryan | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:03 | 16 | 2 | 1 | 0 | 1:23 |
55 | Genoway Colby | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 | 17:22 | 22 | 0 | 1 | 0 | 2:31 |
59 | Stastny Andrej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 4 | 33.3 | 19:43 | 24 | 2 | 0 | 0 | 2:01 |
62 | Repik Michal | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 18:01 | 23 | 0 | 0 | 0 | 2:03 |
63 | Lamper Patrik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 18:03 | 21 | 1 | 1 | 0 | 1:20 |
71 | Mikus Juraj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:58 | 17 | 0 | 0 | 0 | 2:29 |
83 | Kaspar Lukas (a) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:37 | 18 | 1 | 1 | 0 | 1:13 |
Goalkeepers
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
37 | Robinson Mat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:36 | 23 | 0 | 0 | 1 | 4:19 |
38 | Naumenkov Mikhail | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:47 | 21 | 1 | 0 | 1 | 2:35 |
53 | Marchenko Alexei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:52 | 20 | 0 | 1 | 0 | 3:45 |
55 | Kiselevich Bogdan (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:20 | 22 | 0 | 0 | 1 | 4:35 |
88 | Blazhiyevsky Artyom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:52 | 27 | 1 | 0 | 0 | 3:29 |
89 | Nesterov Nikita D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:27 | 25 | 0 | 0 | 0 | 4:03 |
92 | Ozhiganov Igor | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 11:53 | 19 | 0 | 1 | 0 | 1:26 |
7 | Telegin Ivan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 11:59 | 18 | 1 | 1 | 0 | 1:41 |
11 | Andronov Sergei (к) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 4 | 50.0 | 12:58 | 17 | 1 | 0 | 0 | 2:04 |
13 | Lyubimov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 33.3 | 9:42 | 17 | 0 | 2 | 0 | 1:09 |
16 | Platt Geoff | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 4 | 1 | 25.0 | 6:33 | 8 | 0 | 0 | 0 | 2:46 |
21 | Grigorenko Mikhail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3 | 60.0 | 14:38 | 18 | 0 | 0 | 0 | 3:46 |
25 | Zharkov Vladimir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 11:40 | 16 | 1 | 1 | 1 | 1:35 |
41 | Scott Greg (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 5 | 71.4 | 11:08 | 16 | 0 | 0 | 0 | 3:23 |
43 | Nichushkin Valery | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:49 | 22 | 1 | 0 | 0 | 3:33 |
70 | Shumakov Sergei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:11 | 16 | 1 | 0 | 0 | 3:58 |
77 | Okulov Konstantin | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 2 | 40.0 | 15:49 | 25 | 0 | 0 | 0 | 4:09 |
78 | Shalunov Maxim | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 3 | 60.0 | 15:00 | 19 | 1 | 0 | 0 | 4:02 |
96 | Kuzmenko Andrei | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:04 | 26 | 0 | 0 | 0 | 4:03 |
97 | Kaprizov Kirill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 19:25 | 23 | 0 | 0 | 0 | 5:17 |