Medzi dvoma tripmi sa odohral domáci zápas HC Slovan Bratislava proti AK Bars Kazan, ktorý domáci prehrali 3:6.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Ak Bars |
1 | 1 | 05′10′′ | 0:01 | PPG | 51. Azevedo Justin (8) | 92. Sekac Jiri (8) | 79. Markov Andrei (8) | 30,10,25,65 | 77,33,49,51,79,92 |
2 | 1 | 18′03′′ | 1:01 | ESG | 71. Mikus Juraj (3) | 70. Smolenak Radek (9) | 7. Despres Simon (1) | 30,7,16,70,71,80 | 77,7,9,12,64,91 |
3 | 2 | 24′13′′ | 2:01 | ESG | 7. Despres Simon (1) | 28. Skalicky Pavol (1) | 30,12,51,65,88,96 | 77,11,33,79,89,98 | |
4 | 2 | 24′23′′ | 2:02 | ESG | 12. Glukhov Mikhail (2) | 9. Popov Andrei (2) | 91. Arkhipov Dmitry (1) | 30,12,51,65,88,96 | 77,7,9,12,64,91 |
5 | 2 | 30′18′′ | 2:03 | ESG | 92. Sekac Jiri (5) | 58. Lander Anton (9) | 79. Markov Andrei (9) | 30,51,65,70,71,80 | 77,33,51,58,79,92 |
6 | 3 | 42′50′′ | 2:04 | ESG | 91. Arkhipov Dmitry (1) | 64. Musin Damir (2) | 30,25,51,56,59,83 | 77,7,9,12,64,91 | |
7 | 3 | 43′50′′ | 2:05 | ESG | 51. Azevedo Justin (9) | 92. Sekac Jiri (9) | 30,7,23,59,71,80 | 77,33,51,58,79,92 | |
8 | 3 | 45′56′′ | 3:05 | PPG | 70. Smolenak Radek (2) | 25. Viedensky Marek (4) | 65. Ebert Nick (3) | 30,7,25,65,70,83 | 77,12,16,33,89 |
9 | 3 | 50′57′′ | 3:06 | ESG | 92. Sekac Jiri (6) | 7. Zakharchuk Stepan (1) | 30,7,25,28,51,96 | 77,7,33,51,58,92 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
2 | Mazanec Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
30 | Stepanek Jakub | 1 | 0 | 1 | 0 | 29 | 6 | 23 | 79.3 | 6.00 | 0 | 0 | 0 | 0 | 60:00:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | ВВА |
4 | Voracek Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:15 | 25 | 2 | 2 | 0 | 3:15 |
7 | Despres Simon | 1 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 19:20 | 24 | 0 | 1 | 0 | 3:21 |
10 | Barker Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:06 | 5 | 0 | 1 | 0 | 0:39 |
16 | Meszaros Andrej (к) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:27 | 20 | 0 | 2 | 0 | 2:16 |
23 | Boldizar David | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:50 | 5 | 0 | 0 | 0 | 0:11 |
51 | Svarny Ivan (a) | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:16 | 26 | 0 | 1 | 0 | 2:30 |
56 | Taimi Tommi | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 23:23 | 27 | 0 | 2 | 0 | 4:04 |
65 | Ebert Nick | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:39 | 25 | 1 | 2 | 1 | 4:25 |
12 | Sadecky Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 2 | 28.jún | 7:34 | 11 | 1 | 0 | 0 | 2:02 |
25 | Viedensky Marek | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 9 | 45.0 | 15:28 | 21 | 0 | 0 | 0 | 2:07 |
28 | Skalicky Pavol | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 13:09 | 22 | 1 | 0 | 3 | 1:21 |
55 | Genoway Colby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 11 | 57.9 | 19:15 | 27 | 0 | 0 | 1 | 3:26 |
59 | Stastny Andrej | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 15:08 | 22 | 2 | 0 | 0 | 2:06 |
62 | Repik Michal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 0 | 0.0 | 16:52 | 24 | 0 | 0 | 0 | 2:56 |
70 | Smolenak Radek | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0.0 | 21:03 | 26 | 0 | 0 | 0 | 4:16 |
71 | Mikus Juraj | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 12 | 9 | 75.0 | 15:11 | 24 | 1 | 1 | 0 | 2:46 |
80 | Hrnka Tomas | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 | 16:10 | 24 | 1 | 2 | 0 | 3:05 |
83 | Kaspar Lukas (a) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:17 | 22 | 1 | 0 | 0 | 3:03 |
88 | Hecl Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:21 | 10 | 0 | 0 | 0 | 1:20 |
96 | Sloboda Marek | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:02 | 12 | 0 | 1 | 1 | 1:55 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
50 | Bilyalov Timur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
77 | Garipov Emil | 1 | 1 | 0 | 0 | 29 | 3 | 26 | 89.7 | 3.jan | 0 | 0 | 0 | 0 | 59:46:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | ВВА |
7 | Zakharchuk Stepan | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:44 | 31 | 2 | 3 | 1 | 2:51 |
16 | Abrosimov Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:09 | 25 | 0 | 3 | 0 | 2:28 |
24 | Tokranov Vasily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:39 | 33 | 1 | 2 | 0 | 3:22 |
31 | Sidorov Mikhail | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:18 | 11 | 0 | 1 | 0 | 0:47 |
33 | Yarullin Albert | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:59 | 29 | 1 | 2 | 0 | 3:22 |
64 | Musin Damir | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:49 | 29 | 0 | 1 | 0 | 2:58 |
79 | Markov Andrei (к) | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:16 | 30 | 0 | 1 | 0 | 3:53 |
9 | Popov Andrei | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 1 | 12.máj | 12:30 | 23 | 0 | 1 | 0 | 1:35 |
11 | Yazkov Nikita | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:24 | 16 | 0 | 0 | 0 | 1:46 |
12 | Glukhov Mikhail (a) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 | 13:42 | 22 | 0 | 2 | 0 | 1:38 |
22 | Galiyev Stanislav | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:25 | 21 | 0 | 1 | 0 | 1:52 |
49 | Klinkhammer Rob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:05 | 23 | 1 | 0 | 0 | 3:01 |
51 | Azevedo Justin | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 66.7 | 8 | 5 | 62.5 | 16:25 | 26 | 0 | 0 | 1 | 4:06 |
55 | Tkachyov Vladimir A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 11 | 68.8 | 15:24 | 24 | 0 | 0 | 0 | 2:10 |
58 | Lander Anton | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 10 | 52.6 | 17:28 | 30 | 0 | 0 | 0 | 3:47 |
89 | Lukoyanov Artyom | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 15:40 | 21 | 0 | 1 | 0 | 2:00 |
91 | Arkhipov Dmitry | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 8:45 | 15 | 1 | 0 | 1 | 1:14 |
92 | Sekac Jiri | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | - | 15:37 | 23 | 1 | 0 | 0 | 3:58 |
98 | Malykhin Fyodor (a) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7 | 53.8 | 14:11 | 20 | 0 | 0 | 1 | 2:30 |