Hokejisti HC Slovan Bratislava nezvládli tzv. štvorbodový duel s Vityaz Moscow Region. Hoci po 40. minútach viedli 2:0, zápas prehrali 2:3.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Vityaz |
1 | 1 | 12′28′′ | 1:00 | SHG | 47. Lunter Mario (5) | 30,5,24,47,51 | 31,26,27,28,29,71 | ||
2 | 2 | 25′20′′ | 2:00 | ESG | 25. Bailey Casey (1) | 17. Rau Chad (7) | 47. Lunter Mario (6) | 30,7,16,17,25,47 | 31,5,7,36,71,91 |
3 | 3 | 48′43′′ | 2:01 | ESG | 71. Rendulic Borna (6) | 91. Makeyev Alexei (6) | 36. Nikulin Alexander (9) | 30,5,20,26,51,65 | 31,11,27,36,71,91 |
4 | 3 | 54′43′′ | 2:02 | ESG | 57. Shvets-Rogovoi Artyom (9) | 7. Yevseyenkov Alexander (9) | 5. Stasenko Nikolai (3) | 30,3,17,25,31,47 | 31,5,7,18,57,77 |
5 | 3 | 59′40′′ | 2:03 | ESG | 71. Rendulic Borna (7) | 36. Nikulin Alexander (10) | 91. Makeyev Alexei (7) | 30,8,20,26,65,86 | 31,11,36,59,71,91 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Ciliak Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
30 | Stepanek Jakub | 1 | 0 | 1 | 0 | 42 | 3 | 39 | 92.9 | 3.jan | 0 | 0 | 0 | 0 | 59:54:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
3 | Janosik Adam | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:29 | 25 | 1 | 1 | 0 | 1:04 |
5 | Bacik Patrik | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:39 | 25 | 1 | 2 | 0 | 1:10 |
7 | Grman Mario | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:03 | 21 | 1 | 1 | 0 | 1:21 |
8 | Sersen Michal (к) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:45 | 26 | 0 | 1 | 0 | 2:53 |
16 | Meszaros Andrej (а) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 12:25 | 26 | 1 | 0 | 0 | 1:43 |
31 | Klok Lukas | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:03 | 27 | 0 | 1 | 0 | 1:03 |
51 | Svarny Ivan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:16 | 22 | 0 | 0 | 0 | 1:16 |
86 | Gelinas Eric | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:12 | 26 | 0 | 0 | 0 | 2:26 |
14 | Jeglic Ziga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 3 | 50.0 | 15:04 | 23 | 1 | 0 | 0 | 1:52 |
17 | Rau Chad | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0.0 | 12:22 | 21 | 0 | 1 | 0 | 2:03 |
19 | Sukel Matus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 3 | 42.9 | 16:14 | 27 | 0 | 1 | 0 | 1:59 |
20 | Taffe Jeff | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 11 | 57.9 | 14:45 | 22 | 0 | 0 | 1 | 2:31 |
23 | Liska Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:15 | 31 | 0 | 2 | 0 | 2:34 |
24 | Chipchura Kyle | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 6 | 37.5 | 11:31 | 17 | 0 | 1 | 0 | 1:18 |
25 | Bailey Casey | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 4 | 57.1 | 14:18 | 26 | 1 | 3 | 0 | 1:28 |
26 | Repik Michal (а) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:27 | 23 | 2 | 0 | 1 | 2:34 |
33 | Baranov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:28 | 5 | 0 | 0 | 0 | 0:10 |
47 | Lunter Mario | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0.0 | 17:10 | 28 | 0 | 0 | 0 | 1:31 |
65 | Cerveny Rudolf | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 2 | 66.7 | 17:38 | 29 | 0 | 1 | 0 | 2:13 |
96 | Sloboda Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:32 | 11 | 0 | 0 | 0 | 1:13 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
31 | Ortio Joni | 1 | 1 | 0 | 0 | 23 | 2 | 21 | 91.3 | 2.00 | 0 | 0 | 0 | 0 | 59:55:00 |
40 | Saprykin Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
5 | Stasenko Nikolai | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:35 | 22 | 0 | 0 | 0 | 2:30 |
7 | Yevseyenkov Alexander | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:49 | 31 | 0 | 0 | 0 | 5:22 |
11 | Golovkov Igor | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:53 | 26 | 0 | 2 | 0 | 3:09 |
26 | Katichev Evgeny | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:35 | 27 | 1 | 0 | 1 | 3:48 |
27 | Mozik Vojtech | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 24:05:00 | 32 | 0 | 1 | 0 | 6:31 |
59 | Voronkov Yegor | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:34 | 24 | 1 | 1 | 1 | 2:45 |
18 | Kokarev Denis (к) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:56 | 24 | 0 | 0 | 0 | 5:03 |
19 | Komarov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | 33.3 | 5:46 | 12 | 1 | 0 | 0 | 1:25 |
21 | Vyglazov Nikita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:45 | 13 | 0 | 0 | 0 | 1:43 |
28 | Semin Alexander (а) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 21:42 | 26 | 0 | 0 | 0 | 6:05 |
29 | Hrivik Marek | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 17 | 58.6 | 24:12:00 | 30 | 1 | 0 | 1 | 6:01 |
36 | Nikulin Alexander | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 6 | 46.2 | 12:11 | 21 | 0 | 0 | 1 | 2:05 |
55 | Aaltonen Miro (а) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 21:20 | 26 | 0 | 2 | 0 | 5:20 |
57 | Shvets-Rogovoi Artyom | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.mar | 9 | 4 | 44.4 | 17:53 | 25 | 0 | 0 | 0 | 5:00 |
71 | Rendulic Borna | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 50.0 | 0 | 0 | - | 14:48 | 23 | 0 | 0 | 0 | 4:35 |
77 | Stolyarov Gennady | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 19:15 | 27 | 0 | 0 | 0 | 5:27 |
91 | Makeyev Alexei | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:49 | 24 | 0 | 0 | 0 | 4:44 |
92 | Potekhin Bogdan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:19 | 11 | 0 | 0 | 0 | 0:55 |
93 | Moiseyev Danila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0:45 | 2 | 0 | 0 | 0 | 0:19 |