HC Slovan Bratislava nestačil na Jokerit Helsinki, ktorému podľahol 3:5. HC Slovan pritom ťahal s týmto súperom päťzápasovú šnúru víťazstiev.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Jokerit |
1 | 1 | 05′44′′ | 1:00 | PPG | 65. Cerveny Rudolf (3) | 20. Taffe Jeff (8) | 86. Gelinas Eric (5) | 30,17,20,26,65,86 | 30,7,12,22,50 |
2 | 1 | 15′04′′ | 1:01 | PPG | 25. Jormakka Pekka (4) | 65. Manninen Sakari (4) | 18. Lepisto Sami (8) | 30,7,51,63,65 | 30,16,18,25,65,71 |
3 | 1 | 16′55′′ | 2:01 | ESG | 51. Svarny Ivan (1) | 24. Chipchura Kyle (4) | 23. Liska Adam (4) | 30,17,23,24,51,55 | 30,4,16,18,25,71 |
4 | 2 | 26′23′′ | 2:02 | ESG | 65. Manninen Sakari (5) | 11. Moses Steve (4) | 18. Lepisto Sami (9) | 30,25,31,55,63 | 30,3,11,18,65 |
5 | 2 | 34′19′′ | 3:02 | ESG | 8. Sersen Michal (3) | 20. Taffe Jeff (9) | 30,8,20,26,86 | 30,7,21,37,50 | |
6 | 3 | 40′42′′ | 3:03 | SHG | 12. Anttila Marko (5) | 22. Niemi Mika (3) | 30,11,20,25,26,86 | 30,7,12,22,50 | |
7 | 3 | 44′16′′ | 3:04 | ESG | 48. Ikonen Henri (1) | 3. Stollery Karl (3) | 65. Manninen Sakari (5) | 30,16,25,31,47,65 | 30,3,11,48,51,65 |
8 | 3 | 45′14′′ | 3:05 | ESG | 65. Manninen Sakari (6) | 11. Moses Steve (5) | 30,8,11,20,26,86 | 30,4,11,18,48,65 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Ciliak Marek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
30 | Stepanek Jakub | 1 | 0 | 1 | 0 | 24 | 5 | 19 | 79.2 | máj.30 | 0 | 0 | 0 | 0 | 56:35:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
7 | Grman Mario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:42 | 27 | 0 | 0 | 0 | 1:18 |
8 | Sersen Michal (к) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 17:52 | 27 | 0 | 1 | 0 | 2:15 |
16 | Meszaros Andrej (a) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:12 | 21 | 1 | 2 | 0 | 2:45 |
31 | Klok Lukas | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:07 | 22 | 1 | 2 | 0 | 1:48 |
51 | Svarny Ivan | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 13:59 | 22 | 0 | 1 | 0 | 1:56 |
55 | Schaus Nick | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:55 | 26 | 0 | 1 | 0 | 2:58 |
86 | Gelinas Eric | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:10 | 29 | 0 | 1 | 0 | 3:36 |
11 | Virta Patrik | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:42 | 23 | 0 | 0 | 0 | 2:42 |
17 | Rau Chad | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 50.0 | 14:35 | 23 | 0 | 0 | 0 | 2:55 |
19 | Sukel Matus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 11:56 | 21 | 0 | 1 | 0 | 2:04 |
20 | Taffe Jeff | 1 | 0 | 2 | 2 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21 | 11 | 52.4 | 19:36 | 25 | 1 | 0 | 0 | 3:22 |
23 | Liska Adam | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:46 | 23 | 0 | 0 | 0 | 2:22 |
24 | Chipchura Kyle | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 3 | 30.0 | 13:28 | 23 | 0 | 0 | 1 | 2:44 |
25 | Bailey Casey | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 0 | 0.0 | 16:11 | 25 | 1 | 1 | 1 | 2:59 |
26 | Repik Michal (a) | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 20:02 | 25 | 0 | 1 | 0 | 3:28 |
47 | Lunter Mario | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:44 | 23 | 1 | 0 | 0 | 2:03 |
63 | Lamper Patrik | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:25 | 19 | 1 | 1 | 0 | 0:54 |
65 | Cerveny Rudolf | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0.0 | 16:39 | 28 | 2 | 1 | 0 | 3:21 |
97 | Buc David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | 50.0 | 8:49 | 15 | 0 | 1 | 1 | 0:45 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
30 | Zapolski Ryan | 1 | 1 | 0 | 0 | 24 | 3 | 21 | 87.5 | 3.00 | 0 | 0 | 0 | 0 | 60:00:00 |
98 | Kalnins Janis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
3 | Stollery Karl | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:23 | 27 | 4 | 0 | 0 | 3:00 |
4 | Kivisto Tommi | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:06 | 30 | 1 | 1 | 0 | 3:31 |
7 | Lauridsen Oliver | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 20:24 | 27 | 1 | 0 | 0 | 2:56 |
18 | Lepisto Sami (к) | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:58 | 28 | 0 | 1 | 0 | 3:32 |
50 | Loov Viktor | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 18:34 | 27 | 0 | 1 | 0 | 2:44 |
51 | Grant Alex | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:35 | 25 | 1 | 0 | 0 | 2:34 |
77 | Rasanen Eemeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
6 | Joensuu Jesse (a) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:15 | 19 | 1 | 0 | 0 | 3:17 |
11 | Moses Steve | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:19 | 18 | 1 | 1 | 1 | 1:57 |
12 | Anttila Marko | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0.0 | 14:46 | 21 | 2 | 0 | 0 | 0:36 |
14 | Maki Tomi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:19 | 15 | 0 | 0 | 0 | 0:43 |
16 | Platt Geoff | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10 | 71.4 | 19:27 | 26 | 0 | 0 | 0 | 2:59 |
21 | O'Neill Brian (a) | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 3 | 60.0 | 17:09 | 24 | 1 | 2 | 0 | 4:08 |
22 | Niemi Mika | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 10 | 71.4 | 15:30 | 23 | 0 | 1 | 0 | 0:46 |
25 | Jormakka Pekka | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 14:05 | 19 | 0 | 0 | 0 | 2:47 |
37 | Norman John | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 6 | 66.7 | 16:41 | 24 | 0 | 0 | 0 | 3:43 |
48 | Ikonen Henri | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 0 | 0.0 | 10:51 | 19 | 1 | 0 | 0 | 1:36 |
65 | Manninen Sakari | 1 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 7 | 4 | 57.1 | 14:04 | 21 | 0 | 0 | 0 | 2:43 |
71 | Jensen Niklas | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:37 | 19 | 1 | 0 | 0 | 2:25 |