HC Slovan po bojovnom výkone nestačil na favorizovaný Avtomobilist Ekaterinburg, ktorému podľahol 3:6. Ten prerušil dvojzápasovú sériu bez výhry.
SCORING SUMMARY
G | Per | Time | Score | PMG | Goal scorer | Assist | Assist | Slovan | Avtomobilist |
1 | 1 | 01′17′′ | 0:01 | ESG | 17. Krikunov Ilya (9) | 42. Kucheryavenko Alexander (12) | 88. Tryamkin Nikita (6) | 1,7,19,31,47,65 | 21,17,33,42,45,88 |
2 | 1 | 06′43′′ | 0:02 | ESG | 88. Tryamkin Nikita (3) | 45. Kazionov Denis (5) | 17. Krikunov Ilya (10) | 1,3,8,19,47,65 | 21,4,17,42,45,88 |
3 | 1 | 07′14′′ | 0:03 | PPG | 9. Dawes Nigel (23) | 59. Vishnevsky Ivan (21) | 77. Da Costa Stephane (20) | 1,5,24,63,86 | 21,4,9,11,59,77 |
4 | 1 | 16′56′′ | 1:03 | ESG | 63. Lamper Patrik (5) | 5. Bacik Patrik (2) | 30,5,23,63,80,86 | 21,4,12,18,22,59 | |
5 | 2 | 27′59′′ | 1:04 | PPG | 11. Sexton Dan (19) | 59. Vishnevsky Ivan (22) | 4. Koltsov Kirill (1) | 30,7,24,31,47 | 21,4,9,11,59,77 |
6 | 2 | 33′52′′ | 2:04 | ESG | 63. Lamper Patrik (6) | 23. Liska Adam (6) | 5. Bacik Patrik (3) | 30,5,23,24,51,63 | 21,3,17,22,59,77 |
7 | 3 | 40′22′′ | 2:05 | ESG | 11. Sexton Dan (20) | 30,3,8,17,20,24 | 21,9,11,13,59,77 | ||
8 | 3 | 44′28′′ | 3:05 | PPG | 19. Sukel Matus (8) | 31. Klok Lukas (4) | 30,7,19,31,47,80 | 21,3,13,29,45 | |
9 | 3 | 59′18′′ | 3:06 | SHG | 77. Da Costa Stephane (20) | 11. Sexton Dan (22) | 8,17,19,20,65,86 | 21,11,33,77,88 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
1 | Ciliak Marek | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 25.0 | 24.88 | 0 | 0 | 0 | 0 | 7:14 |
30 | Stepanek Jakub | 1 | 0 | 1 | 0 | 28 | 2 | 26 | 92.9 | feb.33 | 0 | 0 | 0 | 0 | 51:26:00 |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
3 | Janosik Adam | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:36 | 18 | 0 | 0 | 0 | 3:55 |
5 | Bacik Patrik | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:32 | 16 | 2 | 1 | 0 | 2:37 |
7 | Grman Mario | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:17 | 22 | 2 | 0 | 1 | 1:46 |
8 | Sersen Michal (к) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:41 | 22 | 2 | 2 | 0 | 4:10 |
31 | Klok Lukas | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:10 | 20 | 0 | 0 | 0 | 2:51 |
51 | Svarny Ivan | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:37 | 22 | 0 | 2 | 0 | 2:54 |
86 | Gelinas Eric | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:39 | 21 | 0 | 2 | 1 | 3:10 |
17 | Rau Chad | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0.0 | 21:37 | 23 | 0 | 0 | 0 | 4:31 |
19 | Sukel Matus | 1 | 1 | 0 | 1 | -3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 10 | 4 | 40.0 | 14:41 | 19 | 0 | 0 | 0 | 3:26 |
20 | Taffe Jeff (a) | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 10 | 76.9 | 20:40 | 22 | 0 | 0 | 0 | 4:23 |
23 | Liska Adam | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 14:28 | 22 | 0 | 1 | 0 | 1:55 |
24 | Chipchura Kyle | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 3 | 50.0 | 20:18 | 22 | 1 | 0 | 0 | 4:24 |
33 | Baranov Yegor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 3:29 | 5 | 0 | 0 | 0 | 0:15 |
47 | Lunter Mario | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 13:12 | 18 | 2 | 2 | 0 | 3:02 |
63 | Lamper Patrik | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 | - | 15:27 | 20 | 0 | 0 | 0 | 1:55 |
65 | Cerveny Rudolf (a) | 1 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 17:11 | 23 | 1 | 0 | 0 | 2:48 |
71 | Kelemen Milos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:27 | 8 | 0 | 0 | 0 | 0:44 |
80 | Hrnka Tomas | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 6 | 42.9 | 12:27 | 17 | 0 | 0 | 1 | 2:07 |
96 | Sloboda Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:50 | 9 | 0 | 0 | 1 | 0:53 |
97 | Buc David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 6:46 | 13 | 0 | 0 | 0 | 1:15 |
Goalkeepers
# | Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | Assists | SO | PIM | TOI |
21 | Kovar Jakub | 1 | 1 | 0 | 0 | 28 | 3 | 25 | 89.3 | 3.jan | 0 | 0 | 0 | 0 | 59:49:00 |
50 | Sokhatsky Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - |
Players
# | Player | GP | G | Assists | PTS | +/- | + | - | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI | SFT | HITS | BLS | FOA | TOA |
3 | Lyamin Kirill | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:50 | 25 | 0 | 1 | 0 | 1:47 |
4 | Koltsov Kirill | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:29 | 28 | 1 | 1 | 0 | 4:51 |
13 | Gurkin Yefim | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:33 | 26 | 2 | 0 | 0 | 1:58 |
16 | Misharin Georgy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:01 | 23 | 0 | 1 | 0 | 3:05 |
33 | Bodrov Denis (a) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:47 | 25 | 2 | 4 | 0 | 3:00 |
59 | Vishnevsky Ivan | 1 | 0 | 2 | 2 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:17 | 24 | 1 | 0 | 0 | 2:46 |
88 | Tryamkin Nikita (a) | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 18:52 | 27 | 4 | 2 | 0 | 2:09 |
91 | Valitov Daniil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 |
9 | Dawes Nigel (к) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.júl | 0 | 0 | - | 18:28 | 19 | 0 | 1 | 0 | 5:18 |
11 | Sexton Dan | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 33.3 | 0 | 0 | - | 20:06 | 23 | 0 | 0 | 1 | 5:38 |
12 | Torchenyuk Alexander | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 2 | 40.0 | 10:26 | 15 | 2 | 0 | 0 | 0:32 |
17 | Krikunov Ilya | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:15 | 23 | 0 | 0 | 0 | 2:34 |
18 | Belousov Georgy | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:59 | 12 | 0 | 0 | 0 | 0:49 |
22 | Chesalin Evgeny | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:40 | 12 | 1 | 0 | 1 | 0:29 |
29 | Grachyov Evgeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | 57.1 | 14:11 | 26 | 1 | 2 | 0 | 2:13 |
42 | Kucheryavenko Alexander | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 10 | 47.6 | 19:24 | 28 | 2 | 3 | 0 | 2:46 |
45 | Kazionov Denis | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:27 | 25 | 0 | 0 | 1 | 2:23 |
58 | Obidin Andrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:45 | 26 | 1 | 0 | 0 | 3:03 |
71 | Rasseikin Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:26 | 16 | 1 | 1 | 0 | 2:11 |
77 | Da Costa Stephane | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 22 | 12 | 54.5 | 19:27 | 21 | 0 | 1 | 1 | 5:15 |